USED CLEARANCE STOCK
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
2022 Volkswagen Amarok TDI580 W580 2H 4X4
Primary car image
Moving arrows

2022 Volkswagen Amarok TDI580 W580 2H 4X4

$62,990

Drive Away
0 views
Loading...
51,821 km
Automatic
Ute

Key information

2022 Volkswagen Amarok TDI580 W580 2H
Kilometres
51,821kms
Compliance year
2022
Build year
2022
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
262EQ3
Rego Expiry
Expires on December 22, 2026
Stock no
136650
VIN
WV1ZZZ2HZNA014883

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorWHITE
Torque580 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine size3.0-litre
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5254 mm
Height1882 mm
Width2019 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Gold Coast Mclaren. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 136650
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gold Coast Mclaren. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine 1000+ Used Cars Arundel - Sales map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
4.1 (39 reviews)